| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 02 |
|---|---|---|
| Status | Available. Released 2025, April 03 |
| Body | Dimensions | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) |
|---|---|---|
| Weight | 497 g or 500 g (1.10 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| Platform | OS | Android 15, One UI 7 |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | |
| CPU | Octa-core (1×2.9 GHz Cortex-A720 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) | |
| GPU | Xclipse 540 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Features | Best Face | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, f/2.4, (ultrawide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS – cellular model only | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 8000 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0 |
| Misc | Colors | Silver, Gray, Blue |
|---|








